TVSE MSP DOT MATRIX PRINTER
TVSE Printers are at affordable prices from Atone systems........
MSP 240 Star

Specifications:-
| Print Method Print direction Print Head - Type Print Width Print head Life Positioning speed Print Speed | Serial impact Dot Matrix Bi-directional Logic Seeking 9 wire 80 column 200 Million Characters 375 CPS | ||
| Character Pitch (CPI) | 10 | 12 | 15 | 
| High Speed Draft (CPS) | 330 | 340 | - | 
| Draft (CPS) | 250 | 300 | 375 | 
| Near Letter Quality (CPS) | 63 | 75 | - | 
| Resident Printer Fonts | |||
| High Speed Draft Draft Near Letter Quality Resident bar code | Standard 10, 12 cpi Standard 10, 12, 15, 17 and 20 cpi Roman, Sans Serif, Script Code 3 of 9 | ||
| Paper handling | |||
| Paper path - standard Continuous - Tractor Feed - Standard Features:- | Bottom, Top and Rear Convertible Push and Pull | ||
|  | Printing Speed at 375 cps. | 
|  | 10,000 Power on Hours | 
|  | India's first vertical Printer | 
|  | Wide operating Voltage | 
|  | Selicon Self-Lubrication Mechanism | 
---------------------------------------------------------------
MSP 245 Star Printer

Specifications:-
| Print Method | Serial impact Dot Matrix Bi-directional Logic Seeking 9 wire 136 column 200 Million Characters** 450 CPS | ||
| Character Pitch (CPI) | 10 | 12 | 15 | 
| High Speed Draft (CPS) | 380 | 450 | - | 
| Draft (CPS) | 300 | 360 | 450 | 
| Near Letter Quality (CPS) | 75 | 90 | - | 
| Resident Printer Fonts | |||
| Draft Near Letter Quality Resident bar code | Draft, High Speed Draft Roman, Sans Serif, Script Code 3 of 9 | ||
| Paper handling | |||
| Paper path - standard Continuous - Tractor Feed - Standard | Bottom, Top and Rear Convertible Push and Pull | ||
Features:-
|  | Printing Speed at 450 cps. | 
|  | 15,000 Power on Hours | 
|  | Excellent Copy Capability | 
|  | Printer Built-in-Barcode Fonts | 
|  | 200 Million Characters Printhead Life | 
|  | Selicon Self Lubrication Mechanism | 
------------------
MSP 450 Champion

Specifications:-
| Model Name | MSP 450 Champion | 
| Product Code | 3006050002 | 
| Print Head Type | 24 Pin | 
| Print Direction | Bi-directional logic seeking | 
| Print Width | 80 Column | 
| Print Head Life | 200 Million Characters | 
| Print Speed | |
| Character Pitch (cpi) | 10 12 15 | 
| High Speed Draft (cps) | 300 360 | 
| Draft (cps) | 250 300 375 | 
| Letter Quality (cps) | 83 100 125 | 
| Draft ISCII (cps) | 250 | 
| LQ ISCII (cps | 50 | 
| Resident Printer Fonts | |
| Draft | Draft, High Speed Draft | 
| Letter Quality | Roman, Sans Serif, Script, Courier, Prestige, Orator, Script -C, OCR-B, Orator-S | 
| Letter Quality Scalable Fonts | Roman & Sans Serif (8 to 40 points) | 
| Printer Built-in Fonts | English & Devnagari(Includes Hindi, Marathi) | 
| Third Language Downloadable Fonts | Assamese, Bengali, Gujarathi, Gurumukhi (Punjabi), Kannada, Malayalam, Oriya, Tamil, Telugu | 
| Barcode | Code 3 of 9 | 
-----------------------
MSP 345 Star - 136 clm 24 pin printer

Specifications
| Print Method Print direction Print Head - Type Print Width Print head Life Positioning speed Print Speed | Serial impact Dot Matrix Bi-directional Logic Seeking 24 wire 136 column 200 Million Characters 400 CPS | ||
| Character Pitch (CPI) | 10 | 12 | |
| Super Speed Draft (CPS) | 400 | - | |
| High Speed Draft (CPS) | 300 | 360 | |
| Draft (CPS) | 250 | 300 | |
| Near Letter Quality (CPS) | 83 | 100 | |
| Resident Printer Fonts | |||
| High Speed Draft Draft Near Letter Quality Letter Quality (Scalable) Fast Letter Quality Resident bar code | Standard 10, 12 cpi Standard 10, 12, 15, 17 and 20 cpi Roman, Sans Serif, Courier, Prestige, Script, Script-C, Orator, OCR-B, Orator-S Roman, Sans Serif (8 to 40 Points) Prestige Code 3 of 9 | ||
| Paper handling | |||
| Paper path - standard Continuous - Tractor Feed - Standard | Bottom, Top and Rear Convertible Push and Pull | ||
Features
| Printing Speed at 400 cps. | |
|  | Parallel & USB Interfaces | 
|  | High Input Buffer | 
|  | Printer Built-in Barcode Fonts | 
|  | 200 Million Characters Printhead | 
|  | Selicon Self-Lubrication Mechanism | 
The Other printer models available are as follows:-
| 136 Clm 9 pin Printer | 80 Clm 24 Pin Printers | 136 clm 24 pin printer | 80 clm 9 pin Printer | 
| MSP 245 Star | MSP 330 | MSP 355 | Pro X 900 | 
| MSP 245 Champion Plus | MSP 450 Champion | MSP 345 Champion Plus | MSP 140 Star | 
| MSP 255 | MSP 430 | MSP 355 Marathon | MSP 240 Classic Plus | 
| MSP 255 Marathon | MSP 455 XLC | MSP 250 Champion | |
| MSP 245 | HD 745 | HD 250 Gold | |
| HD 245 GOLD | HD 945 | MSP 240 Star | |
| HD 755 | Plantina 5000 | MSP 250 Star | |
| HD 955 | MSP 345 Star | ||
 
 
0 comments:
Post a Comment